<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerMonger &#187; News</title>
	<atom:link href="http://computermonger.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://computermonger.com</link>
	<description>Hand-Picks the Best Deals for You</description>
	<lastBuildDate>Fri, 03 Jul 2009 19:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony VAIO NW Series Released</title>
		<link>http://computermonger.com/sony-vaio-nw-series.html</link>
		<comments>http://computermonger.com/sony-vaio-nw-series.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:04:44 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=26107</guid>
		<description><![CDATA[Sony has released the VAIO NW laptop series, featuring a 15.5″ display, Intel Core 2 Duo processor, the ATI Mobility Radeon HD 4570 512MB dedicated or GMA 4500MHD integrated graphics, and a Blu-Ray Combo drive in select models. The Sony VAIO NW Series comes in brown, white, and silver and runs Windows Vista Home Premium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/Sony-VAIO-NW-Series.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/06/Sony-VAIO-NW-Series-140x103.jpg" alt="Sony VAIO NW Series" title="Sony VAIO NW Series" width="140" height="103" class="alignleft size-thumbnail wp-image-26110" /></a><strong>Sony</strong> has released the <strong>VAIO NW</strong> laptop series, featuring a 15.5″ display, Intel Core 2 Duo processor, the ATI Mobility Radeon HD 4570 512MB dedicated or GMA 4500MHD integrated graphics, and a Blu-Ray Combo drive in select models. The Sony VAIO NW Series comes in brown, white, and silver and runs Windows Vista Home Premium OS. The laptop starts at $800 for the standard configuration and $880 for models equipped with the Blu-ray drive.</p>
<p><a href="http://news.sel.sony.com/en/press_room/consumer/computer_peripheral/notebooks/release/40708.html">Source</a> | <a href="http://www.tkqlhce.com/click-2431744-10440897?url=http%3A%2F%2Fwww.newegg.com%2FProduct%2FProduct.aspx%3FItem%3DN82E16834117907%26nm_mc%3DAFC-C8Junction%26cm_mmc%3DAFC-C8Junction-_-Notebooks-_-Sony%2BVAIO-_-34117907&#038;cjsku=N82E16834117907" target="new">NW120 Model at Newegg</a> | <a href="http://www.jdoqocy.com/click-2431744-10440897?url=http%3A%2F%2Fwww.newegg.com%2FProduct%2FProduct.aspx%3FItem%3DN82E16834117906%26nm_mc%3DAFC-C8Junction%26cm_mmc%3DAFC-C8Junction-_-Notebooks-_-Sony%2BVAIO-_-34117906&#038;cjsku=N82E16834117906" target="_blank">SONY VAIO NW Series VGN-NW120J/S at NewEgg</a><img src="http://www.lduhtrp.net/image-2431744-10440897" width="1" height="1" border="0"/> | <a href="http://www.tkqlhce.com/click-2431744-10440897?url=http%3A%2F%2Fwww.newegg.com%2FProduct%2FProduct.aspx%3FItem%3DN82E16834117909%26nm_mc%3DAFC-C8Junction%26cm_mmc%3DAFC-C8Junction-_-Notebooks-_-Sony%2BVAIO-_-34117909&#038;cjsku=N82E16834117909" target="_blank">SONY VAIO NW Series VGN-NW130J/W at NewEgg</a><br />
<img src="http://www.ftjcfx.com/image-2431744-10440897" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/sony-vaio-nw-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB205 Netbook Launched</title>
		<link>http://computermonger.com/toshiba-mini-nb205.html</link>
		<comments>http://computermonger.com/toshiba-mini-nb205.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:43:46 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=26097</guid>
		<description><![CDATA[Toshiba’s first netbook for the US market, the Mini NB205 series, is now available. The Mini NB205 series features a 10.1″ display, the Intel Atom N280 processor at 1.66GHz, the Intel GMA 950 integrated graphics, 1GB of DDR2 memory, a 160GB HDD with Windows XP installed, and a 6-cell battery. Currenty there are two NB205 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/Toshiba-Mini-NB205.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/06/Toshiba-Mini-NB205-140x119.jpg" alt="Toshiba Mini NB205" title="Toshiba Mini NB205" width="140" height="119" class="alignleft size-thumbnail wp-image-26101" /></a>Toshiba’s first netbook for the US market, the <strong>Mini NB205 series</strong>, is now available. The Mini NB205 series features a 10.1″ display, the Intel Atom N280 processor at 1.66GHz, the Intel GMA 950 integrated graphics, 1GB of DDR2 memory, a 160GB HDD with Windows XP installed, and a 6-cell battery. Currenty there are two NB205 models &#8211; the NB205-N310 and the NB205-N210 which start at $399 and $349 respectively at <a href="http://click.linksynergy.com/fs-bin/click?id=2jaEPwIxx0s&#038;offerid=84864.10000758&#038;type=3&#038;subid=3">ToshibaDirect.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/toshiba-mini-nb205.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite M500, A500, P500 Series Now Available</title>
		<link>http://computermonger.com/toshiba-satellite-m500-a500-p500.html</link>
		<comments>http://computermonger.com/toshiba-satellite-m500-a500-p500.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:09:15 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=26085</guid>
		<description><![CDATA[Toshiba has released the 14&#8243; Satellite M500/M505, 16&#8243; Satellite A500/A505, and 18.4&#8243; Satellite P500/P505 notebooks. The Satellites start at $700 and feature Intel or AMD processors, as well as a newly designed cases. The M500/M505, A500/A505, and P500/P505 can be purchased directly from Toshiba or from various retailers.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/Toshiba-Satellite-A500.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/06/Toshiba-Satellite-A500-140x112.jpg" alt="Toshiba Satellite A500" title="Toshiba Satellite A500" width="140" height="112" class="alignleft size-thumbnail wp-image-26086" /></a>Toshiba has released the 14&#8243; <strong>Satellite M500/M505</strong>, 16&#8243; <strong>Satellite A500/A505</strong>, and 18.4&#8243; <strong>Satellite P500/P505</strong> notebooks. The Satellites start at $700 and feature Intel or AMD processors, as well as a newly designed cases. The M500/M505, A500/A505, and P500/P505 can be purchased directly from <a href="http://click.linksynergy.com/fs-bin/click?id=2jaEPwIxx0s&#038;offerid=84864.10000181&#038;type=3&#038;subid=3">Toshiba</a> or from various retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/toshiba-satellite-m500-a500-p500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv2z Series 12.1&#8243; Notebook Now Available</title>
		<link>http://computermonger.com/hp-pavilion-dv2z-series-notebook.html</link>
		<comments>http://computermonger.com/hp-pavilion-dv2z-series-notebook.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:42:43 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=24638</guid>
		<description><![CDATA[Hewlett-Packard has released the HP Pavilion dv2z, a customizable ultraportable notebook based on AMD&#8217;s new platform called Yukon. The Pavilion dv2z features a 12.1-inch 1280×800 LED backlight display, the Athlon Neo, Athlon Neo X2, or Turion Neo X2 processors at 1.6GHz, the integrated ATI Radeon X1250  or ATI Mobility Radeon HD 3410 512MB discrete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/hp-pavilion-dv2z.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/06/hp-pavilion-dv2z-136x150.jpg" alt="HP Pavilion dv2z" title="HP Pavilion dv2z" width="136" height="150" class="alignleft size-thumbnail wp-image-24641" /></a>Hewlett-Packard has released the <strong>HP Pavilion dv2z</strong>, a customizable ultraportable notebook based on AMD&#8217;s new platform called Yukon. The Pavilion dv2z features a 12.1-inch 1280×800 LED backlight display, the Athlon Neo, Athlon Neo X2, or Turion Neo X2 processors at 1.6GHz, the integrated ATI Radeon X1250  or ATI Mobility Radeon HD 3410 512MB discrete graphics, up to 4GB of DDR2 memory, up to 500GB of HDD capacity, and a 6-cell battery. The laptop has no built-in optical drive. The HP Pavilion dv2z Series runs Windows Vista OS and available now starting at $599.99 through the <a href="http://www.dpbolvw.net/click-2431744-10432028?url=http%3A%2F%2Fwww.shopping.hp.com%2Fwebapp%2Fshopping%2Fstore_access.do%3Ftemplate_type%3Dcto_config%26config_id%3DLOWEST%26bomProductId%3DNL181AV%26aoid%3D35252&#038;cjsku=NL181AV" target="_blank">HP website</a>.<br />
<img src="http://www.tqlkg.com/image-2431744-10432028" width="1" height="1" border="0"/>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/hp-pavilion-dv2z-series-notebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 110 XP, Mini 110 Mi Netbooks Now Available</title>
		<link>http://computermonger.com/hp-mini-110-xp-mi.html</link>
		<comments>http://computermonger.com/hp-mini-110-xp-mi.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:27:36 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=24360</guid>
		<description><![CDATA[Hewlett Packard today launched the HP Mini 110 XP and HP Mini 110 Mi 10.1-inch netbooks, both based on Intel&#8217;s Atom N270/N280 processors. The HP Mini 110 XP Edition supports up to 1GB of memory and either a solid-state drive (up to 32GB) or a 160GB hard drive, as well as optional WWAN. An optional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/hp-mini-110-mi.gif"><img src="http://computermonger.com/wp-content/uploads/2009/06/hp-mini-110-mi-140x88.gif" alt="HP Mini 110 XP, Mi" title="HP Mini 110 XP, Mi" width="140" height="88" class="alignleft size-thumbnail wp-image-24362" /></a>Hewlett Packard today launched the <strong>HP Mini 110 XP</strong> and <strong>HP Mini 110 Mi</strong> 10.1-inch netbooks, both based on Intel&#8217;s Atom N270/N280 processors. The HP Mini 110 XP Edition supports up to 1GB of memory and either a solid-state drive (up to 32GB) or a 160GB hard drive, as well as optional WWAN. An optional Broadcom Crystal HD Enhanced Video Accelerator for 1080p high-definition content is expected to be available in July. The Mini 110 with Mi runs on a Linux operating system and supports up to 2GB memory up to 250GB of hard drive storage and up to 64GB SSD. The HP Mini 110 XP and HP Mini 110 Mi start at <a href="http://www.anrdoezrs.net/click-2431744-10427473?url=http://www.shopping.hp.com/webapp/shopping/computer_can_series.do?storeName=computer_store&#038;category=notebooks&#038;a1=Category&#038;v1=Mini&#038;series_name=mini110xp_series">$329.99</a> and <a href="http://www.anrdoezrs.net/click-2431744-10427473?url=http://www.shopping.hp.com/webapp/shopping/computer_can_series.do?storeName=computer_store&#038;category=notebooks&#038;a1=Category&#038;v1=Mini&#038;series_name=mini110mi_series">$279.99</a> respectively. For business users, HP has launched earlier the <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF06a/321957-321957-64295-3841267-3955550-3962961.html" target="new">Mini 1101</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/hp-mini-110-xp-mi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Updates MacBook Pro, MacBook Air</title>
		<link>http://computermonger.com/apple-updates-macbook-pro-macbook-air.html</link>
		<comments>http://computermonger.com/apple-updates-macbook-pro-macbook-air.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:40:32 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=24348</guid>
		<description><![CDATA[Apple has update the aluminum unibody MacBook Pro line to include 13-inch, 15-inch and 17-inch models. Each MacBook Pro includes an LED-backlit display, the innovative glass Multi-Touch trackpad, an illuminated keyboard, an SD card or ExpressCard slot, a FireWire 800 port and NVIDIA graphics. Apple also updated the thin and light MacBook Air and also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/macbook-pro.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/06/macbook-pro-140x32.jpg" alt="MacBook Pro" title="MacBook Pro" width="140" height="32" class="alignleft size-thumbnail wp-image-24352" /></a>Apple has update the aluminum unibody <strong>MacBook Pro</strong> line to include 13-inch, 15-inch and 17-inch models. Each MacBook Pro includes an LED-backlit display, the innovative glass Multi-Touch trackpad, an illuminated keyboard, an SD card or ExpressCard slot, a FireWire 800 port and NVIDIA graphics. Apple also updated the thin and light <strong>MacBook Air </strong>and also cut prices on select models.</p>
<p><a href="http://www.tkqlhce.com/click-2431744-10681235">Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/apple-updates-macbook-pro-macbook-air.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VPC100 All-in-one PC Now Available in US</title>
		<link>http://computermonger.com/viewsonic-vpc100.html</link>
		<comments>http://computermonger.com/viewsonic-vpc100.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:45:25 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=23952</guid>
		<description><![CDATA[The  Intel Atom-based ViewSonic VPC100, the company&#8217;s first all-in-one PC, is now available for purchase in the US. The VPC100 features a 18.5-inch 16:9 1366&#215;768 display, the Atom N270 processor at 1.6GHz, 1GB of DDR2 memory, a 160GB hard drive, the integrated Intel GMA 950 graphics, a 1.3 megapixel webcam, stereo speakers, 802.11b/g WiFi, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/viewsonic-vpc100.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/06/viewsonic-vpc100-140x140.jpg" alt="ViewSonic VPC100" title="ViewSonic VPC100" width="140" height="140" class="alignleft size-thumbnail wp-image-23953" /></a>The  Intel Atom-based <strong>ViewSonic VPC100</strong>, the company&#8217;s first all-in-one PC, is now available for purchase in the US. The VPC100 features a 18.5-inch 16:9 1366&#215;768 display, the Atom N270 processor at 1.6GHz, 1GB of DDR2 memory, a 160GB hard drive, the integrated Intel GMA 950 graphics, a 1.3 megapixel webcam, stereo speakers, 802.11b/g WiFi, four USB ports, a 4-in-1 card reader, and Microsoft Windows XP Home Edition OS. </p>
<p>The VPC100&#8217;s price is $599.99. It can be purchased at <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10387719&#038;pid=2431744&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fviewsonic-vpc-100-all-in-one-pc-intel-atom-n270-1-6ghz-18-5-1gb-160gb%2Fq%2Floc%2F101%2F210812086.html&#038;cjsku=210812086" target="_blank">Buy.com</a>,  <a href="http://www.tkqlhce.com/click-2431744-10440897?url=http://www.newegg.com/Product/Product.aspx?Item=N82E16883153001" target="new">Newegg</a>, and <a href="http://www.amazon.com/gp/product/B00277F6LC?ie=UTF8&#038;tag=cm2009-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B00277F6LC">Amazon</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/viewsonic-vpc100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware M17X Gaming Laptop Released By Dell</title>
		<link>http://computermonger.com/alienware-m17x.html</link>
		<comments>http://computermonger.com/alienware-m17x.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:41:52 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=23945</guid>
		<description><![CDATA[Dell has released the Alienware M17X, a 17-inch gaming notebook PC. The M17X features up to dual Nvidia GeForce GTX 280M 1GB video cards in SLI, the Intel Core 2 Duo, Core 2 Quad or Quad Extreme CPU, up to 8GB of DDR3 RAM, up to 1TB of HDD space or up to 512GB of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/alienware-m17x.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/06/alienware-m17x-140x99.jpg" alt="Alienware M17X" title="Alienware M17X" width="140" height="99" class="alignleft size-thumbnail wp-image-23946" /></a><strong>Dell</strong> has released the <strong>Alienware M17X</strong>, a 17-inch gaming notebook PC. The M17X features up to dual Nvidia GeForce GTX 280M 1GB video cards in SLI, the Intel Core 2 Duo, Core 2 Quad or Quad Extreme CPU, up to 8GB of DDR3 RAM, up to 1TB of HDD space or up to 512GB of SSD storage, and a DVD burner or Blu-ray optical drive. The Alienware M17X&#8217;s basic price is $1,799. The gaming notebook can be purchased at <a href="http://www.dpbolvw.net/click-2262172-10678761">Dell</a>.<br />
<img src="http://www.lduhtrp.net/image-2262172-10678761" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/alienware-m17x.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 950 Nehalem Processor Now Available</title>
		<link>http://computermonger.com/intel-core-i7-950-nehalem-bx80601950.html</link>
		<comments>http://computermonger.com/intel-core-i7-950-nehalem-bx80601950.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:25:25 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=23940</guid>
		<description><![CDATA[Intel’s new quad-core desktop processor &#8211; the Core i7-950 Nehalem (BX80601950) &#8211; is now available in the United States. The 3.06GHz LGA 1366 CPU has 8MB of L3 cache and a TDP of 130W. The best price online for the BX80601950 is currently $574.99 at Newegg.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/intel-core-i7-950.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/06/intel-core-i7-950-140x105.jpg" alt="Intel Core i7 950" title="Intel Core i7 950" width="140" height="105" class="alignleft size-thumbnail wp-image-23941" /></a><strong>Intel’s</strong> new quad-core desktop processor &#8211; the <strong>Core i7-950 Nehalem (BX80601950)</strong> &#8211; is now available in the United States. The 3.06GHz LGA 1366 CPU has 8MB of L3 cache and a TDP of 130W. The best price online for the BX80601950 is currently $574.99 at <a href="http://www.tkqlhce.com/click-2431744-10440897?url=http%3A%2F%2Fwww.newegg.com%2FProduct%2FProduct.aspx%3FItem%3DN82E16819115211%26nm_mc%3DAFC-C8Junction%26cm_mmc%3DAFC-C8Junction-_-Processors%2B-%2BDesktops-_-Intel-_-19115211&#038;cjsku=N82E16819115211">Newegg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/intel-core-i7-950-nehalem-bx80601950.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 I7-975 Extreme Edition Processor Now Available</title>
		<link>http://computermonger.com/intel-core-i7-i7-975-extreme-edition-bx80601975.html</link>
		<comments>http://computermonger.com/intel-core-i7-i7-975-extreme-edition-bx80601975.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:09:11 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=23936</guid>
		<description><![CDATA[Intel&#8217;s new high-end quad-core desktop processor &#8211; the Core i7 Extreme Edition I7-975 (BX80601975) &#8211; is now available for purchase in the US. The LGA 1366 CPU, that has a TDP of 130W, is clocked at 3.33GHz, and has 8MB of L3 cache. The best price for the CPU is currently $995.00 at SuperBiiz.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/06/intel-core-i7-processor-extreme-edition-i7-975.gif"><img src="http://computermonger.com/wp-content/uploads/2009/06/intel-core-i7-processor-extreme-edition-i7-975-117x150.gif" alt="Intel Core i7 I7-975 Extreme Edition" title="Intel Core i7 I7-975 Extreme Edition" width="117" height="150" class="alignleft size-thumbnail wp-image-23937" /></a><strong>Intel&#8217;s</strong> new high-end quad-core desktop processor &#8211; the <strong>Core i7 Extreme Edition I7-975</strong> (BX80601975) &#8211; is now available for purchase in the US. The LGA 1366 CPU, that has a TDP of 130W, is clocked at 3.33GHz, and has 8MB of L3 cache. The best price for the CPU is currently $995.00 at <a href="http://clickserve.cc-dt.com/link/ddiprod?lid=41000000026657148&#038;pid=20111">SuperBiiz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/intel-core-i7-i7-975-extreme-edition-bx80601975.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio 14z 14&#8243; Laptop Released</title>
		<link>http://computermonger.com/dell-studio-14z.html</link>
		<comments>http://computermonger.com/dell-studio-14z.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:41:21 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=23316</guid>
		<description><![CDATA[Dell has released the Dell Studio 14z 14-inch laptop, featuring the Intel Pentium or Core 2 Duo processor and the NVIDIA GeForce 9400M integrated GPUs. The Studio 14z includes up to 500GB hard drive, up to 5GB of DDR3 memory, a 6- or 8-cell battery, a built-in 1.3MP web camera, and Windows Vista OS. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/05/dell-studio-14z.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/05/dell-studio-14z-140x140.jpg" alt="Dell Studio 14z" title="Dell Studio 14z" width="140" height="140" class="alignleft size-thumbnail wp-image-23320" /></a>Dell has released the <strong>Dell Studio 14z</strong> 14-inch laptop, featuring the Intel Pentium or Core 2 Duo processor and the NVIDIA GeForce 9400M integrated GPUs. The Studio 14z includes up to 500GB hard drive, up to 5GB of DDR3 memory, a 6- or 8-cell battery, a built-in 1.3MP web camera, and Windows Vista OS. The 14z does not feature a built-in optical drive. The laptop is available in six colors: Black Chain Link, Midnight Blue, Spring Green, Plum Purple, Ruby Red and Promise Pink. It has a starting price of $649 at the <a href="http://www.jdoqocy.com/click-2431744-10677813">Dell Home store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/dell-studio-14z.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Mac for College and Get a Free iPod Touch</title>
		<link>http://computermonger.com/buy-a-mac-for-college-and-get-a-free-ipod-touch.html</link>
		<comments>http://computermonger.com/buy-a-mac-for-college-and-get-a-free-ipod-touch.html#comments</comments>
		<pubDate>Thu, 28 May 2009 12:19:10 +0000</pubDate>
		<dc:creator>ComputerMonger</dc:creator>
				<category><![CDATA[Apple MacBook, MacBook Pro, Air Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Best Desktop Deals]]></category>
		<category><![CDATA[The Best Laptop / Notebook Deals]]></category>

		<guid isPermaLink="false">http://computermonger.com/buy-a-mac-for-college-and-get-a-free-ipod-touch.html</guid>
		<description><![CDATA[ Apple Store announced the Back-to-School offer for university students, faculty and staff of all grade levels. Through September 8th, eligible university members can get a FREE iPod touch with purchase of a new Mac.  This offer is available at the Apple Store for Education. 
Buy a Mac for college, and get a free [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://computermonger.com/wp-content/uploads/2008/06/apple_logo.thumbnail.jpg' alt='apple logo' /> Apple Store announced the Back-to-School offer for university students, faculty and staff of all grade levels. Through September 8th, eligible university members can get a FREE iPod touch with purchase of a new Mac.  This offer is available at the <a href="http://www.anrdoezrs.net/click-2431744-10557379" target="_blank">Apple Store for Education</a>. </p>
<p><a href="http://www.kqzyfj.com/click-2431744-10677506"><strong>Buy a Mac for college, and get a free iPod touch. Only at the Apple Online Store</strong></a><br />
<img src="http://www.tqlkg.com/image-2431744-10677506" width="1" height="1" border="0"/></p>
<p><span id="more-3534"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/buy-a-mac-for-college-and-get-a-free-ipod-touch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 Netbook Available</title>
		<link>http://computermonger.com/acer-aspire-one-aod250.html</link>
		<comments>http://computermonger.com/acer-aspire-one-aod250.html#comments</comments>
		<pubDate>Thu, 21 May 2009 13:59:10 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=22391</guid>
		<description><![CDATA[The Acer Aspire One AOD250 10.1-inch netbook is now available in the US. The Aspire One AOD250 features the Intel Atom N270 CPU at 1.60GHz, the Intel GMA 950 integrated graphics, a 160GB HDD with Windows XP Home preloaded, 1GB of DDR2 memory, and a built-in web camera.  The AOD250 netbook models with 3-cell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computermonger.com/wp-content/uploads/2009/05/acer-aspire-one-d250.jpg"><img src="http://computermonger.com/wp-content/uploads/2009/05/acer-aspire-one-d250-140x89.jpg" alt="Acer Aspire One D250 " title="Acer Aspire One D250 " width="140" height="89" class="alignleft size-thumbnail wp-image-22404" /></a>The <strong>Acer Aspire One AOD250</strong> 10.1-inch netbook is now available in the US. The Aspire One AOD250 features the Intel Atom N270 CPU at 1.60GHz, the Intel GMA 950 integrated graphics, a 160GB HDD with Windows XP Home preloaded, 1GB of DDR2 memory, and a built-in web camera.  The AOD250 netbook models with 3-cell batteries can be ordered through mWave for <a href="http://clickserve.cc-dt.com/link/click?lid=41000000028090780" target="new">$294.99</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computermonger.com/acer-aspire-one-aod250.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMachines Announces EL1300 Series SFF Desktops</title>
		<link>http://computermonger.com/emachines-el1300-series.html</link>
		<comments>http://computermonger.com/emachines-el1300-series.html#comments</comments>
		<pubDate>Tue, 19 May 2009 19:22:38 +0000</pubDate>
		<dc:creator>computermonger2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computermonger.com/?p=22323</guid>
		<description><![CDATA[eMachines today announced the EL1300 small form factor desktop PC series, which currently includes the $298 EL1300G-01w and the $398 EL1300G-02w with a 20-inch LCD monitor. Both models feature the AMD Athlon 2650e 1.6GHz CPU,  the NVIDIA GeForce 6150SE integrated graphics, a 160GB hard drive, and a DVD burner. The eMachines EL1300G-01w has 2GB [...]]]></description>
